14 days of Pro free · No card needed
The dashboard and a weekly plan stay free. Pro adds the coach that adjusts today's session to your recovery, for €3 a month: less than one coffee.
Rated 4.8 on average across 320 App Store and Google Play reviewsFor cycling, running, triathlon, swimming and strength
| Feature | Free | Pro | Max |
|---|---|---|---|
| Plan & training | |||
| Fitness Dashboard | Included | Included | Included |
| Analytics & Insights | Included | Included | Included |
| Calendar View | Included | Included | Included |
| Goal & Event Planning | Included | Included | Included |
| Weekly Training Plan | Included | Included | Included |
| Planned workouts ahead | 1 week | 4 weeks | 8 weeks |
| JustTrain On-Demand | 3/month | Unlimited | Unlimited |
| Workout builder | Included | Included | Included |
| Built-in Workout Library | Included | Included | Included |
| Intervals.icu Workout Library | Not included | Included | Included |
| Training Milestones | Not included | Included | Included |
| Daily coaching | |||
| Daily Adaptive Training | Not included | Included | Included |
| Recovery-Based Adaptation | Not included | Included | Included |
| Post-Workout Analysis | Not included | Included | Included |
| Proactive Coaching Nudges | Not included | Included | Included |
| Custom Coaching Instructions | Not included | Included | Included |
| Nutrition Advice | Not included | Included | Included |
| Coach+ chat | |||
| Coach+ Chat | Not included | 20/month | 200/month + top-ups |
| Send photos and screenshots to Coach+ | Not included | Not included | Included |
| Describe a workout by text or photo, and AI review | Not included | Not included | Included |
| Races | |||
| Race Pace Plans | Not included | Included | Included |
| Race Recon (course upload) | Not included | Included | Included |
| Insights & reports | |||
| Weekly Summary Email | Included | Included | Included |
| Training Score & Insights | Not included | Included | Included |
| Monthly Progress Report | Not included | Included | Included |
| Personal Records | Not included | Included | Included |
| Performance Benchmarks | Not included | Not included | Included |
| Connections & clubs | |||
| Whoop, Apple & Google Health Integration | Not included | Included | Included |
| AI assistant connection (MCP) | Not included | Not included | Included |
| Clubs | Join | Create (10) | Unlimited + digest |
Sold by the seat: each seat gives one athlete the full Max plan and gives you the coach tools for them. Plans start at three seats. Your athletes pay nothing.
IntervalCoach is rated 4.8 out of 5 from 320 ratings across the App Store and Google Play. Below are reviews from both stores, plus athletes we have featured on the blog.
4.8from 320 ratings across the App Store and Google Play“I'm not usually one to write reviews quickly, but this app truly deserves it. It prepared me exceptionally well for my first bike race, increased my FTP very reliably, and adapts very well to how I'm feeling. It even takes illness into account with an appropriate recovery phase afterward. Also worth highlighting is the fantastic support! Always very fast and provides good information that actually helps. I highly recommend this app!”
“I absolutely love this app. You can customize pretty much everything and the price for the pro is very reasonable. I like how developer really try hard to improve the app and you got new updates all the time. Definitely a game changer for my training. Good job! Try it out!”
“Finally a well executed adaptive app that truly feels "worth it". The interface is clean and well thought out and simply talking to the AI coach can restructure your calendar. Using intervals.icu as the hub, these changes update my Garmin computers automatically.”
“I've been using IntervalCoach daily for more than six months. IC uses AI to provide adaptive training plans, detailed workouts, readiness, load management, etc. All of this is packaged in an attractive and intuitive UI. IC has helped me develop a long term plan (and stick to that plan!) for future A-races. […] This app provides the best combo of functionality, speed of development and affordability.”
Every week we feature one athlete's training. Read the spotlights
Considering an alternative?TrainerRoadAthleticaHumangoJOIN